|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Structure: | Beam |
| Bench: | Single Stair |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Components |
Specification | Materials | Surface | Customized |
| staircase shape | *straight staircase: " U " shape/"L" shape/"I" shape *spiral staircase *curved staircase |
|||
| beam&stringer | 8-15mm thickness steel plate | Carbon steel/s.s304/A3 steel | Brushed/Painting | √ |
| tread support | 6-12mm thickness plate | Painting | √ | |
| tread | 40-100mm thickness | wood/Glass/Marble | stain/clear/mirror | √ |
| Staircase Railing( Height = 950mm ) | ||||
| glass railing | 10/12/15mm glass | single/laminated glass | Clear/Customized | √ |
| steel railing | cable/solid rod | SUS304/SUS316 | Brushed/Mirror | √ |
| Iron balustrade | Customized as per client pictures | |||
| All Details And Design Can Customized As Per Your Requirements! Thanks | ||||
| Staircase Data | |
| Job Site Space Shape | " U " , " L " , " I "/ curved , spiral staircase etc |
| Floor to Floor Height | Decided your job site dimensions |
| Tread Lenght | 800mm,900mm,1000mm,1100mm,1200mm... customized |
| Riser | 160-200mm normally size |
| gap between two steps | Should not exceed "102mm"(4''), or "125mm", or "100mm" |